Sunday, March 18, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | ASUS N53JQ-QHDA1-CBIL 15.6-In, Intel® CoreTM i7-720QM (1.73 GHz), NVIDIA® GeForce® GT 425M Notebook - Silver Aluminum: Electronics | Dell Inspiron i15R-1974MRB 15.6-Inch Laptop (Mars Black) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 15.8 ounces | 8.8 pounds |
| Manufacturer | Asus | Dell |
| Model | N53JQ-QHDA1-CBIL | i15R-1974MRB |
| Product Dimensions | 153.9 x 120.1 x 104.7 inches ; 63.9 pounds | 4.1 x 14.1 x 19.4 inches ; 9 pounds |
| Features | # SonicMaster technology for an enhanced a superior sound quality # Faster processing speed with the Intel® CoreTM i7 processor # NVIDIA® GeForce® GT 425M with 1GB DDR3 VRAM # DDR3 1066 MHz SDRAM, 4 x SODIMM socket for expansion up to 16GB SDRAM # 500 GB, 5400rpm | # Intel Core i5 Processor 2.4GHz # 320GB 5400RPM Hard Drive # Windows 7 Home Premium 64-bit |
| Description | Meet the Inspiron 15R - a 15.6-Inch laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron 15R offers a modern black palmrest. Not to mention Intel Pentium Dual Core processors, a Dell Dock and optional facial recognition software, all at a value within reach. | |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | ASUS N53JQ-QHDA1-CBIL 15.6-In, Intel® CoreTM i7-720QM (1.73 GHz), NVIDIA® GeForce® GT 425M Notebook - Silver Aluminum: Electronics | Dell Inspiron i15R-1974MRB 15.6-Inch Laptop (Mars Black) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | ASUS N53JQ-QHDA1-CBIL 15.6-In, Intel® CoreTM i7-720QM (1.73 GHz), NVIDIA® GeForce® GT 425M Notebook - Silver Aluminum: Electronics | Dell Inspiron i15R-1974MRB 15.6-Inch Laptop (Mars Black) |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

